Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 5 | 5 |
| Consult | - | 3 | 3 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 8 | 8 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Albert Hsiao | - | - | - |
| Arthur Chen | - | - | - |
| Calvin Lin | - | - | - |
| Charles Irick | - | - | - |
| Jase Jhang | - | - | - |
| jimmy chi | - | - | - |
| Lion Wang | - | 8 | 8 |
| Peter Lien | - | - | - |
| Travis Lytle | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Albert Hsiao | - | - | - |
| Arthur Chen | - | - | - |
| Calvin Lin | - | - | - |
| Charles Irick | - | - | - |
| Jase Jhang | - | 1 | 1 |
| jimmy chi | - | 2 | 2 |
| Lion Wang | - | 1 | 1 |
| Peter Lien | - | 1 | 1 |
| Travis Lytle | - | 1 | 1 |